Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Ignoble Hierarch | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Thoughtseize | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Wight Of The Reliquary | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Green Sun's Zenith | 100.0% | 3.80 | 0.45 | 19 | 5 |
| Verdant Catacombs | 100.0% | 3.60 | 0.55 | 18 | 5 |
| Endurance | 100.0% | 1.89 | 0.78 | 17 | 5 |
| Force Of Vigor | 100.0% | 3.20 | 0.84 | 16 | 5 |
| Once Upon A Time | 100.0% | 3.20 | 0.84 | 16 | 5 |
| Snuff Out | 100.0% | 3.20 | 0.84 | 16 | 5 |
| Bayou | 100.0% | 2.80 | 0.45 | 14 | 5 |
| Misty Rainforest | 100.0% | 2.60 | 1.34 | 13 | 5 |
| Talon Gates Of Madara | 100.0% | 1.33 | 0.52 | 8 | 5 |
| Collector Ouphe | 100.0% | 1.40 | 0.55 | 7 | 5 |
| Sylvan Safekeeper | 100.0% | 1.40 | 0.55 | 7 | 5 |
| Gaea's Cradle | 100.0% | 1.20 | 0.45 | 6 | 5 |
| Bojuka Bog | 100.0% | 1.00 | 0.00 | 5 | 5 |
| Dryad Arbor | 100.0% | 1.00 | 0.00 | 5 | 5 |
| Noble Hierarch | 80.0% | 2.00 | 0.00 | 8 | 4 |
| Duress | 80.0% | 1.75 | 0.50 | 7 | 4 |
| Abrupt Decay | 80.0% | 1.25 | 0.50 | 5 | 4 |
| Ba Sing Se | 80.0% | 1.00 | 0.00 | 4 | 4 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Badgermole Cub | 60.0% | 3.33 | 0.58 | 10 | 3 |
| Birds Of Paradise | 60.0% | 3.00 | 1.73 | 9 | 3 |
| Natural Order | 60.0% | 3.00 | 0.00 | 9 | 3 |
| Wasteland | 60.0% | 3.00 | 0.00 | 9 | 3 |
| Windswept Heath | 60.0% | 2.33 | 1.15 | 7 | 3 |
| Wooded Foothills | 60.0% | 1.67 | 0.58 | 5 | 3 |
| Atraxa, Grand Unifier | 60.0% | 1.00 | 0.00 | 3 | 3 |
| Boseiju, Who Endures | 60.0% | 1.00 | 0.00 | 3 | 3 |
| Grist, The Hunger Tide | 60.0% | 1.00 | 0.00 | 3 | 3 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Scythecat Cub | 40.0% | 4.00 | 8 | 2 |
| Orcish Bowmasters | 40.0% | 2.50 | 5 | 2 |
| Elvish Reclaimer | 40.0% | 2.00 | 4 | 2 |
| Thalia, Guardian Of Thraben | 40.0% | 2.00 | 4 | 2 |
| Tyvar, Jubilant Brawler | 40.0% | 2.00 | 4 | 2 |
| Containment Priest | 40.0% | 1.50 | 3 | 2 |
| Severance Priest | 40.0% | 1.50 | 3 | 2 |
| Archon Of Emeria | 40.0% | 1.00 | 2 | 2 |
| Faerie Macabre | 40.0% | 1.00 | 2 | 2 |
| Fiend Artisan | 40.0% | 1.00 | 2 | 2 |
| Karakas | 40.0% | 1.00 | 2 | 2 |
| Mindbreak Trap | 40.0% | 1.00 | 2 | 2 |
| Savannah | 40.0% | 1.00 | 2 | 2 |
| Alpha Deathclaw | 20.0% | 1.00 | 2 | 1 |
| Barrowgoyf | 20.0% | 2.00 | 2 | 1 |
| Disruptor Flute | 20.0% | 2.00 | 2 | 1 |
| Allosaurus Shepherd | 20.0% | 1.00 | 1 | 1 |
| Chthonian Nightmare | 20.0% | 1.00 | 1 | 1 |
| Cloak And Dagger, Entwined | 20.0% | 1.00 | 1 | 1 |
| Craterhoof Behemoth | 20.0% | 1.00 | 1 | 1 |
| Lair Of The Hydra | 20.0% | 1.00 | 1 | 1 |
| Mole Man, Moloid Master | 20.0% | 1.00 | 1 | 1 |
| Plague Engineer | 20.0% | 1.00 | 1 | 1 |
| Springheart Nantuko | 20.0% | 1.00 | 1 | 1 |
| Underground Mortuary | 20.0% | 1.00 | 1 | 1 |